Музыка
RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Текст (слова) песни: Kiss - every time i look at you | текст песни и табы (аккорды) для бас гитары и Mp3

Song: EVERY TIME I LOOK AT YOU
Artist: KISS
Album: REVENGE
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: Not too much bass going on here, but itґs good melodic stuff.
Love that little high register thing Gene starts off the bass part with.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum


Rhythm Fig. 1

Gb|------14--------14-16-------------------------|
Db|-------------------------12------------14-----|
Ab|----------------------------------------------|
Eb|----------------------------------------------|

Gb|-------14--------14-16------------------------|
Db|--------------------------12-----------------|
Ab|--0----------------------------------------0--|
Eb|---------------------------------------0h2----|

Rhythm Fig. 2

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|-----------------0h2--------------------------|

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------4-----5--------5--4--2--0-----|
Eb|--3------3------------------------------------|

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0------------0--2---4------4------4--------|
Eb|----------------------------------------------|

Gb|----------------------------------------------|
Db|----------0-/5--------------------------------|
Ab|-------2----------2--4---5--------5----4------|
Eb|--3-------------------------------------------|

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--2----------4--5----------------------0------|
Eb|----------------------0------0-0-0--2-----2---|

Gb|----------------------------------------------|
Db|------------0------0--------------------------|
Ab|--2------2------------------------------------|
Eb|-----------------------0----------------------|


Rhythm Fig. 3

Gb|----------------------------------------------|
Db|------------------0--2------------------------|
Ab|--0----0----2--4------------------------------|
Eb|-------------------------------------4--------|

Gb|----------------------------------------------|
Db|------------------0--2--------2---------2-----|
Ab|--0----0----2--4------------------------------|
Eb|----------------------------0------0----------|

Gb|----------------------------------------------|
Db|---------------------------------------0--2---|
Ab|-----------------------0----0----2--4---------|
Eb|--2-------2-4-------4-------------------------|

Rhythm Fig. 4

Gb|----------------------------------------------|
Db|-------------------------------------0--2-----|
Ab|------------------0--3------------3--------3--|
Eb|--1-------1-1--3----------------3-------------|

Gb|----------------------------------------------|
Db|------------5---5-----------------------------|
Ab|----------5---5---------5--------5----7-------|
Eb|--3-------------------------------------------|

Gb|----------------------------------------------|
Db|-------------------------------------0--2-----|
Ab|------------------0--3------------3--------3--|
Eb|--1-------1-1--3----------------3-------------|

Gb|----------------------------------------------|
Gb|--2------0--0---------2------2----------------|
Ab|----------------------------------------------|
Eb|--------------------------------0-------------|


Rhythm Fig. 5

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0------0-----------5------5------5-7-------|
Eb|----------------------------------------------|

Gb|----------------------------------------------|
Db|---------7-----------0--------0--2--4---------|
Ab|--0-------------------------------------------|
Eb|---------------------------------------4------|

Gb|----------------------------------------------|
Db|---------7------------------------------------|
Ab|--0------------------5------5------5-7-------|
Eb|----------------------------------------------|

Gb|----------------------------------------------|
Db|---------7-------7----------------------------|
Ab|--0-----------0--------5--------5----4--------|
Eb|----------------------------------------------|

Rhythm Fig. 6

Gb|--4-----4-------------------------------------|
Db|-----4-------------0-----2--------2--4--6--2--|
Ab|-----------2----4-----------------------------|
Eb|----------------------------------------------|

Gb|----------------------------------------------|
Db|-----------0----------------------------------|
Ab|--2-------------------------------------------|
Eb|---------------------0------------------------|

Riff 1

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--17-----------------------------------------|

 

Нравится песня? Расскажи о ней друзьям:

 


Прямая ссылка на текст песни every time i look at you | текст песни и табы (аккорды) для бас гитары и Mp3:
http://musworld.ru/music/eng/110/1/1742.html
© 2007-2025 «MusWorld.ru»