Музыка
RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Текст (слова) песни: Kiss - shock me | текст песни и табы (аккорды) для бас гитары и Mp3

Song: SHOCK ME
Artist: KISS
Album: LOVE GUN
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: For the positions in this tab I`ve used what Gene usually plays
live (position-wise that is), including on The Last KISS special. However,
I think Ace played this line. It has the kind of understated quality that
is very much him when it comes to bass. Either way, there are a few
variations but nothing hard or surprising. Still a really cool riff. This
song has been tabbed previously on the BTA by Judy Letostak
(letostak@ix.netcom.com). Her claim that you shouldn`t gripe to her about
any mistakes in her tab since she`s it`s free doesn`t apply here. If you
think I`m wrong, let me know (pun intended). No part of Judy`s original
tab has been used here.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5---------------5----------5-------------------|
Eb|-----5----5----5-----5----5-----5--2b---2b-------|
End 1

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----5--5--5--5h7-5-----------------0-------------|
Eb|----------------------2b---0--2b-----------------|
End 2

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----5--5--5--5h7-5-----------------0------0------|
Eb|----------------------2b---0--2b-----------------|

End 3

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----5--5--5--5h7-5-----------------0------0-0----|
Eb|----------------------2b---0--2b-----------------|

Rhythm Fig. 2a

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--0----------------------------------------------|
Eb|-------------------------------------------------|

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----5--5--5--5h7-5-----------------0----------0--|
Eb|----------------------2b---0--2b-----------------|

Rhythm Fig. 2b

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--0----------------------------------------------|
Eb|-------------------------------------------------|

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----5--5--5--5h7-5-----------------0-------------|
Eb|----------------------2b---0--2b-----------------|


Rhythm Fig. 2c

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--7----------------------------------------------|
Eb|-------------------------------------------------|

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|----5--5--5--5h7-5-----------------0-------------|
Eb|----------------------2b---0--2b-----------------|

Rhythm Fig. 3

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------7--9--9--7--9--7--9--5--|
Eb|--5--7--7--5--7--5--7----------------------------|

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5----------------3--------2--------------------|
Eb|-------------------------------0--2--3-----------|

Rhythm Fig. 4

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|--5----5----5----5--0--5----5----5----5--0-------|
End 1

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5--------5--5------5--------3------------------|
Eb|---------------------------------0--2--3---------|
End 2

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5--------5--5----5--7--7--7--7--7--7--7--7--7--|
Eb|-------------------------------------------------|
End 3

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5--------5--5------5--------3--3---------------|
Eb|-------------------------------------------------|
End 4

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5--------5--5----5--7--7--7--7--7--7-------7--|
Eb|------------------------------------------0------|

Rhythm Fig. 5

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|--5--7--7--5--7--5------5--7--7--5--7--5---------|
< - - - - - - - - - 4x - - - - - - - - >
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5------------------3--------2------------------|
Eb|---------------------------------0--2--3---------|

Rhythm Fig. 6

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|--5----5----5----5--0--5----5----5----5--0-------|
< - - - - - - - - - - 4x - - - - - - - - >
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--5--------5--5------5--------3--3---------------|
Eb|-------------------------------------------------|

 

Нравится песня? Расскажи о ней друзьям:

 


Прямая ссылка на текст песни shock me | текст песни и табы (аккорды) для бас гитары и Mp3:
http://musworld.ru/music/eng/110/1/1819.html
© 2007-2025 «MusWorld.ru»