Музыка
RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Текст (слова) песни: Kiss - sure know something | текст песни и табы (аккорды) для бас гитары и Mp3

Song: SURE KNOW SOMETHING
Artist: KISS
Album: DYNASTY
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: Iґm not sure (pun intended) but I think Paul played bass on this.
No part of B. Priddle`s original tab has been used in this one.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum


Rhythm Fig. 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|------7----5-----5--7------7----5-----------------|
E|--------------7--------------------7--3--5--------|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|------5----3--0--3--5------5----3--0--5--7--------|

G|--------------------------------------------------|
D|---------------------------5h7---5----------------|
A|------5----7--5---------------------7--5--7-------|
E|-----------------7--5-----------------------------|
End 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|----------------------------------5--------------|
E|-----3------5-------3------7----------------------|

Rhythm Fig. 2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------------------------3--3--5--|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0-----------|

Rhythm Fig. 3

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5----3----2--0--2--5------3----2--0--2--3-------|
E|--------------------------------------------------|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|------2----0-------3------2----0--------5---------|
E|--------------3-------------------3--0------------|

Rhythm Fig. 4

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5----3----2--0--2--5-----------------0--3-------|
E|--------------------------0----2----3-------------|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|------2----0-----3--5-----------------------------|
E|--------------3-----------------------------------|

Rhythm Fig. 5

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5----3----2--0--2--5-----------------0--3-------|
E|--------------------------0----2----3-------------|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|------2----0-------3------2----0--------5---------|
E|--------------3-------------------3--0------------|

Rhythm Fig. 6

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5----3----2--0--2--5-----------------0--3-------|
E|--------------------------0----2----3-------------|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|------2----0-----5--7-----------------------------|
E|--------------3-----------------------------------|

Rhythm Fig. 7

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5----3----2--0--2--5---------------0--2--3------|
E|--------------------------0--2--3-----------------|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|------2----0-------3------2----0--------5---------|
E|--------------3-------------------3--0------------|

Rhythm Fig. 8

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------0--0--0--0--0--0--0--0--|
E|--0--0--0--0--0--0--0--0--------------------------|
< - - - - - 2x - - - - > < - - - - - 2x - - - - >
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--0--0--0--0--0--0--0--0--|
E|--------------------------------------------------|

Rhythm Fig. 9

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|

Riff 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--12---------------------------------------------|

Riff 2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--0-----------------------------------------------|

 

Нравится песня? Расскажи о ней друзьям:

 


Прямая ссылка на текст песни sure know something | текст песни и табы (аккорды) для бас гитары и Mp3:
http://musworld.ru/music/eng/110/1/1827.html
© 2007-2025 «MusWorld.ru»