Музыка
RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Текст (слова) песни: Kiss - when your walls come down | текст песни и табы (аккорды) для бас гитары и Mp3

Song: WHEN YOUR WALLS COME DOWN
Artist: KISS
Album: CRAZY NIGHTS
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: Not much to it. Once again the bass stays with the guitars.
when it doesn`t play riffs it keeps the eight-notes pumping on the
root. Predictable, yes. Boring, perhaps. Appropriate, I think so.
Although I would rather see Gene rip it up and kick some ass on a lot
of these tracks, this does work and as such it is fine.

Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------5h7-----3-----3----3----5----------------|
E|--0-------------------------------------0-----------|

G|----------------------------------------------------|
D|-----------------------------0--5----4--------------|
A|-----------5h7------------2-------------------------|
E|--0--------------0--2--3------------------0---------|

Rhythm Fig. 2

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------5h7-----3-----3----3----5----------------|
E|--0-------------------------------------0-----------|

G|----------------------------------------------------|
D|------------------------5p-4-----5p-4---------------|
A|-----------5h7----------------5--------5------------|
E|--0-------------------------------------------------|


Rhythm Fig. 3

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------5h7-----3-----3----3----5----------------|
E|--0-------------------------------------0-----------|

G|----------------------------------------------------|
D|-----------------------------0--5----2--------------|
A|-----------5h7------------2-------------2-----------|
E|--0--------------0--2--3----------------------------|

Rhythm Fig. 4

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----------5h7-----3-----3----3----5----------------|
E|--0-------------------------------------0-----------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7--7--7-------------------------------------------|
E|-----------------0--0--0----------------------------|


Rhythm Fig. 5

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4---0--0--0--0--0--0--0--0---|
E|----------------------------------------------------|
< - - - - 2x - - - - > < - - - - 2x - - - - >

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--4--4--4--4--4--4--4--4---0--0--0--0--0--0--0--0---|
E|----------------------------------------------------|
< - - - - 2x - - - - >
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--7-------------------------------|
E|-----------------------0----------------------------|

Rhythm Fig. 6

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--------2----|
E|-----------------------------------------0h-2-------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--2--2--2--2--------0----|
E|-----------------------------------------0h-2-------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0-------------|
E|-----------------------------------------0--2--0----|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2----|
E|----------------------------------------------------|

Rhythm Fig. 7

G|----------------------------------------------------|
D|----5--------------5--------5h7---------------------|
A|-------7--7--8--8-----7--0--------------------------|
E|----------------------------------------------------|

Rhythm Fig. 8

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--------0----|
E|-----------------------------------------0--2-------|

G|----------------------------------------------------|
D|--------------------------5h7-------5h7-------------|
A|--0--0--0--0--0--0--0--0------0--0------0--0--0-----|
E|----------------------------------------------------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--3----2----1----1-----1--1--1--1-------------------|

Rhythm Fig. 9

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--1----1----1----1------1----1----1----1------------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|------------------------------------------0---------|
E|--3----3----3----3-----3----3----3--0--3------------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0-------------|
E|-----------------------------------------0--2--0----|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2----|
E|----------------------------------------------------|

 

Нравится песня? Расскажи о ней друзьям:

 


Прямая ссылка на текст песни when your walls come down | текст песни и табы (аккорды) для бас гитары и Mp3:
http://musworld.ru/music/eng/110/1/1835.html
© 2007-2025 «MusWorld.ru»