Музыка
RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Текст (слова) песни: Metallica - unforgiven | текст песни и табы (аккорды) для бас гитары и Mp3

Metallica
The Unforgiven
Written By:James Hetfield, Lars Ulrich and Kirk Hammett

Transcribed by: Bigmc
Email: bigmc@24stadium.freeserve.co.uk

Here is in my opinion one of the best Metallica songs ever made. The song
takes time with timing and the outro needs time if you are going to learn
it. Other than that enjoy!!!
Tempo:69

Standard Tuning EADG

Intro
|------------------------------|------------|---------------|------------|------------------|
|------------8 bars of guitar--|------------|---------------|------------|------------------|
|------------------------------|-0---2-3----|-----------0h2-|-0--0-2-3---|-----------0h2-0h2|
|------------------------------|------------|-3---3-------|------------|-3----3-0-------|

|------------|-------------|
|------------|-------------|
|-0----------|0------------|
|------------|-------------|

Bass Fig. 1

1st And 2nd Verses

|--------------------|-------------------|-----------------|------------------------|
|--------------------|---------7-7-7-7-7-|-----------------|------------------------|
|-0-0---3--7-7-7-7-5-|-5--5--5-0-0-0-0-0-|-0-0-3--7-7-7-7-5|-5--5-5-5--0--0--0-0-0--|
|------------0-0-0---|-------------------|--------0-0-0-0--|----------------------3-|

|--------------------|-------------------|-----------------|-------------|
|--------------------|---------7-7-7-7-7-|-----------------|-------------|
|-0-0---3--7-7-7-7-5-|-5--5--5-0-0-0-0-0-|-0-0-3--7-7-7-7-5|--5--5--5---0|
|------------0-0-0---|-------------------|--------0-0-0----|-------------|

P.M--------------------------| P.M--------------------------|

|----------------------------|-------------------------|----------------------------|
|---------9p0---7p0---5p0----|-------------------------|---------9p0---7p0---5p0----|
|--0---0-0---0-0---0-0---0-0-|---3-----3h5-3-----------|--0---0-0---0-0---0-0---0-0-|
|----------------------------|--------------5-3----3-3-|----------------------------|

|-------------------------|------------|
|-------------------------|------------|
|---3-----3h5-3-----------|--------7---|
|--------------5-3----3-3-|--0---------|

Chorus

Bass Fig. 2

|--------------------|---------------------|----------------------|----------------------|
|--------------------|----5----------------|----------------------|----5-----------------|
|---0------2--3------|-----------------0h2-|-0------2--3----3-----|-------------0h2--0h2-|
|--------------------|-3-----3-----------|----------------------|-3-----3------------|

|--------------------|---------------------|----------------------|----------------------|
|--------------------|----5----------------|----------------------|----5-----------------|
|-0--------2--3------|-----------------0h2-|-0---0--2--3---3------|------------------0h2-|
|--------------------|-3-----3-----------|----------------------|-3-----3------------|

|--------------------|---------------------|
|--------------------|---------------------|
|-0------------------|-0-------------------|
|--------------------|---------------------|

Interlude

|-------|-------|-------|-------|-------|-------|----------------------|
|-------|-------|-------|-------|-------|-------|----------/7--777777/-|
|---0---|-0-----|-0-----|-0-----|-0-----|-0-----|-0--------------------|
|-------|-------|-------|-------|-------|-------|----------------------|

Guitar Solo

|--------------------|-------------------|-----------------|------------------------|
|--------------------|---------7-7-7-7-7-|-----------------|------------------------|
|-0-0---3--7-7-7-7-5-|-5--5--5-0-0-0-0-0-|-0-0-3--7-7-7-7-5|-5--5-5-5--0--0--0-0-0--|
|------------0-0-0---|-------------------|--------0-0-0-0--|----------------------3-|

|--------------------|----------------------|--------------------|----------------|
|--------------------|----------------------|--------------------|----------------|
|-0-0---3--7-7-7-7-5-|-5-5-5-5--0-0---0-0---|-0-0---3--7-7-7-7-5-|--5--5--5---0---|
|------------0-0-0---|--------------3-----3-|------------0-0-0---|----------------|

P.M---------------------------|

|-----------------------------|--------------------|----------------5-----------|
|---------9p0---7p0---5p0-----|--------------------|-------------5-7-7-5--------|
|--0---0-0---0-0---0-0---0-0--|---3-----3h5-3------|-0--0-0-0-3-7-------7-5-0-2-|
|-----------------------------|--------------5-3---|----------------------------|
Bass Fig. 2 X1

Coda

|-------------------|----------------------|----------------5-----|--------------------|
|-------------------|------5---------------|----------------------|--------------------|
|--0---0-2-3--------|-------------2----0h2-|-0---0-2-3--------3-5-|------------0h2-0h2-|
|-------------------|-3-----3-----3------|----------------------|-3-----3----------|

Outro

|---------------------------|-------------------------|-------------------|----------------------|
|---------------------------|------5------------------|-------------------|------5---------------|
|----0--0-0--2-3----3---3h5-|----------------0h2--0h2-|-0---0-2-3-----3h5-|----------------0-0h2-|
|---------------------------|-3------3-3------------|-------------------|-3--3----3--0-------|

|---------------------|--------------------------|----------------|---------------------|
|-------------------02|-5-5555-------------------|--------------02|-5-5--55-752--2/99-9-|
|----0---0--2--3------|------------------0h2-0h2-|-0-0-0-0-2-3--3-|---------------------|
|---------------------|-------3-2-2-2-2-2--------|----------------|---------------------|

|----------------------------|-------------------------|-------------------|------------------------|
|----7--7-7-5----------------|-------5-----------------|----7-7------------|-----5-5-5-2----2-------|
|------------7-5-3--3-3-3--3-|------------------0h20h2-|-0------2-3---3--5-|------------------2-0h2-|
|----------------------------|-3-3-3---3-2-0-0-0-------|-------------------|-3-----------0-0--------|

|---------------------|------------------------|----------------------|-------------------------|
|---------------------|-5-----5-5-4-2----------|---7-7-5----------0h2-|-5----5-7-5--------------|
|---0-0-0-2-3---3-3h5-|----------------0h2-0h2-|-0------7-5-3---3-----|------------7---7-5-0h2--|
|---------------------|---3-3------------------|----------------------|-------------------------|

ENJOY!!!

 

Нравится песня? Расскажи о ней друзьям:

 


Прямая ссылка на текст песни unforgiven | текст песни и табы (аккорды) для бас гитары и Mp3:
http://musworld.ru/music/eng/112/1/3955.html
© 2007-2025 «MusWorld.ru»