Музыка
RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Текст (слова) песни: Kiss - plaster caster | текст песни и табы (аккорды) для бас гитары и Mp3

Song: PLASTER CASTER
Artist: KISS
Album: LOVE GUN
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: Pretty standard fare for the bassist with some experience with
Gene`s style. Here we find the usual diatonic outlining of chords, the
chromatic connecting phrases and little fill. Check out the diad (making
an F5) during Rhy. Fig 3. It is a slightly unusual move for Gene but it
has turned up before (although I can`t remember where).
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum

Rhy. Fig 1

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
Eb|--------------------------------------------------|
< - - - - - - - - - - - 5x - - - - - - - - - - - >
Gb|--------------------------------------------------|
Db|-----------------------5h7---5-----5--------------|
Ab|--0--0--0--0--0--0--0-----------7-----7--5--3--5--|
Eb|--------------------------------------------------|

Rhy. Fig 2

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--2--3--4--5--5--5--5--5--3--2--0--0--|
Eb|--------------------------------------------------|

Gb|--------------------------------------------------|
Db|-----------------------------------------------3--|
Ab|--0--0--0--0--2--3--4--5--5--5--5--5--3--2--0-----|
Eb|--------------------------------------------------|

Gb|--------------------------------------------------|
Db|--3--3--3--3--3--2--0-----------------------------|
Ab|--------------------------------------2--3--4--5--|
Eb|-----------------------3--3--3--3--3--------------|

End 1

Gb|-----------------------7----5---------------------|
Db|---------------------------------7----------------|
Ab|--5--5--5--5--5--5--5-----------------0--3--------|
Eb|--------------------------------------------------|


End 2

Gb|--------------------------------------------------|
Db|-----------------------5----5---------------------|
Ab|--5--5--5--5--5--5--5------------5--5-------------|
Eb|---------------------------------------0--2-------|


Rhy. Fig 3

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------2--3--5-------5---------------------|
Eb|--3----3---------------------------0--2-----------|

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------2--3--5-------5------5--7-----------|
Eb|--3----3------------------------------------------|


Gb|-------10-----------------------------------------|
Db|-------10--------------------5----5---------------|
Ab|--8-----------------------------------------------|
Eb|---------------0--2--3---------------2--3---------|

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0----0--0--0--0--0--0--0--0--0--0--0--0--3--3---|
Eb|--------------------------------------------------|

Rhy. Fig 4

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--3----2--2--0----------2----3--3--4------|
Eb|------------------------3----3--------------------|

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--3----2--2--0----------2----3--4--5------|
Eb|------------------------3----3--------------------|

Gb|--------------------------------------------------|
Db|--3----3--3--3--3--2--0---------------------------|
Ab|-------------------------3----3--3--3--3--2--0----|
Eb|--------------------------------------------------|

End 1

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|----------------------3-----3---------------------|
Eb|--3----3--3----3-----------------3--3-------------|

End 2

Gb|--------------------------------------------------|
Db|-------------------------5----5--5--5--5--2-------|
Ab|----------------2--3--5----------------------3----|
Eb|--3----3--3--3------------------------------------|

 

Нравится песня? Расскажи о ней друзьям:

 


Прямая ссылка на текст песни plaster caster | текст песни и табы (аккорды) для бас гитары и Mp3:
http://musworld.ru/music/eng/110/1/1800.html
© 2007-2025 «MusWorld.ru»